by Dane Kerrison | Aug 7, 2023 | Methylene Blue
by Dane Kerrison | Aug 6, 2023 | Methylene Blue
METHYLENE BLUE I The Common Sense MD | Dr. Tom Rogers – YouTube Lyme, Bartonella, and Methylene Blue How does Methylene Blue work in the brain? #shorts Methylene Blue: Alzheimer’s Prevention Methylene Blue – updated The Ultimate Methylene Blue...
by Dane Kerrison | Aug 6, 2023 | Methylene Blue
Methylene blue delays cellular senescence and enhances key mitochondrial biochemical pathways – PubMed (nih.gov) Late-onset Alzheimer’s disease is associated with inherent changes in bioenergetics profiles | Scientific Reports (nature.com) Multimodal Randomized...
by Dane Kerrison | Aug 3, 2023 | Methylene Blue
• Drug interactions: Concurrent use of methylene blue with SSRIs, SNRIs, MAOIs, and other products which increase serotonin levels in the brain should be used with caution. Concurrent use, however, is not a contraindication. Consult your physican • Monitor and avoid...
by Dane Kerrison | Aug 3, 2023 | Methylene Blue
For a therapeutic/nootropic regimen. A normal drop from a standard 30ml dropper bottle will contain approximately 0.05ml. For a nootropic regimen: .25ml – .50ml (2) times per day or 5 – 10 drops (2) times per day. Mix the drops in 8 oz (1 cup) of water. Please note...